<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denton Indendent School District Athletics</title>
	<atom:link href="http://dentonisd.powermediallc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://dentonisd.powermediallc.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 23:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://powermediallc.org/?v=3.3.1</generator>
		<item>
		<title>Prep track: Class 4A regional results &#8211; Casper Star-Tribune Online</title>
		<link>http://dentonisd.powermediallc.org/2012/05/14/prep-track-class-4a-regional-results-casper-star-tribune-online/</link>
		<comments>http://dentonisd.powermediallc.org/2012/05/14/prep-track-class-4a-regional-results-casper-star-tribune-online/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:42:54 +0000</pubDate>
		<dc:creator>dentonisd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dentonisd.powermediallc.org/2012/05/14/prep-track-class-4a-regional-results-casper-star-tribune-online/</guid>
		<description><![CDATA[<a href="http://dentonisd.powermediallc.org/2012/05/14/prep-track-class-4a-regional-results-casper-star-tribune-online/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Prep track: Class 4A regional resultsCasper Star-Tribune Online110 high hurdles: Joe Ortegon, Lar, 16.03; David Riedl, CC, 16.12; Bradlee Larson, Gil, 16.24; Jay Bishop, CE, 16.41; Tevis Bartlett, CE, 16.59; Tanner Gillette, Gil, 16.83; Beau Nutting, Gil, 16.86; Jeff Shaw, Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>Prep track: Class 4A regional resultsCasper Star-Tribune Online110 high hurdles: Joe Ortegon, Lar, 16.03; David Riedl, CC, 16.12; Bradlee Larson, Gil, 16.24; Jay Bishop, CE, 16.41; Tevis Bartlett, CE, 16.59; Tanner Gillette, Gil, 16.83; Beau Nutting, Gil, 16.86; Jeff Shaw,
<p><a href='http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFsrfBlgk5tE8nhVdGxoYmlKODTbw&amp;url=http://trib.com/sports/high-school/prep-track-class-a-regional-results/article_c9df1946-9235-505e-ae52-55edb5a2da66.html'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentonisd.powermediallc.org/2012/05/14/prep-track-class-4a-regional-results-casper-star-tribune-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s UIL state track and field results &#8211; Amarillo.com</title>
		<link>http://dentonisd.powermediallc.org/2012/05/14/fridays-uil-state-track-and-field-results-amarillo-com/</link>
		<comments>http://dentonisd.powermediallc.org/2012/05/14/fridays-uil-state-track-and-field-results-amarillo-com/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:42:53 +0000</pubDate>
		<dc:creator>dentonisd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dentonisd.powermediallc.org/2012/05/14/fridays-uil-state-track-and-field-results-amarillo-com/</guid>
		<description><![CDATA[<a href="http://dentonisd.powermediallc.org/2012/05/14/fridays-uil-state-track-and-field-results-amarillo-com/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Friday&#039;s UIL state track and field resultsAmarillo.com8, Ryan Haines, Howe, 19-05½. 9, Keeyam Seastrunk, Newton, Foul High Jump: 1, Ty Anderson, Luling, 6-09. 2, Bradley Adkins, Idalou, 6-09. 3, Demetrice Williams, Grandview, 6-08. 4, Travis Allison, McGregor, 6-06. 4, Johnathan Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>Friday&#039;s UIL state track and field resultsAmarillo.com8, Ryan Haines, Howe, 19-05½. 9, Keeyam Seastrunk, Newton, Foul High Jump: 1, Ty Anderson, Luling, 6-09. 2, Bradley Adkins, Idalou, 6-09. 3, Demetrice Williams, Grandview, 6-08. 4, Travis Allison, McGregor, 6-06. 4, Johnathan
<p><a href='http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEHLInmNpYmf05i1x5aT6r0hYoK6Q&amp;url=http://amarillo.com/sports/high-school-sports/2012-05-11/fridays-uil-state-track-and-field-results'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentonisd.powermediallc.org/2012/05/14/fridays-uil-state-track-and-field-results-amarillo-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High school track and field: Burges Mustangs race to relay gold &#8211; El Paso Times</title>
		<link>http://dentonisd.powermediallc.org/2012/05/14/high-school-track-and-field-burges-mustangs-race-to-relay-gold-el-paso-times/</link>
		<comments>http://dentonisd.powermediallc.org/2012/05/14/high-school-track-and-field-burges-mustangs-race-to-relay-gold-el-paso-times/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:42:51 +0000</pubDate>
		<dc:creator>dentonisd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dentonisd.powermediallc.org/2012/05/14/high-school-track-and-field-burges-mustangs-race-to-relay-gold-el-paso-times/</guid>
		<description><![CDATA[<a href="http://dentonisd.powermediallc.org/2012/05/14/high-school-track-and-field-burges-mustangs-race-to-relay-gold-el-paso-times/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>High school track and field: Burges Mustangs race to relay goldEl Paso TimesDenton Ryan finished in second place, about half a second behind Burges. The Mustangs, as a team, finished third in the overall standings with 35 points. Lancaster won Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>High school track and field: Burges Mustangs race to relay goldEl Paso TimesDenton Ryan finished in second place, about half a second behind Burges. The Mustangs, as a team, finished third in the overall standings with 35 points. Lancaster won
<p><a href='http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFl_S6U6pcLSJR7F7g87FH9VUXePA&amp;url=http://www.elpasotimes.com/ci_20606021/high-school-track-and-field-mustangs-race-relay?source%3Dmost_viewed'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentonisd.powermediallc.org/2012/05/14/high-school-track-and-field-burges-mustangs-race-to-relay-gold-el-paso-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball: Prosper eliminates Aubrey with shutout &#8211; Denton Record Chronicle</title>
		<link>http://dentonisd.powermediallc.org/2012/05/14/baseball-prosper-eliminates-aubrey-with-shutout-denton-record-chronicle/</link>
		<comments>http://dentonisd.powermediallc.org/2012/05/14/baseball-prosper-eliminates-aubrey-with-shutout-denton-record-chronicle/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:40:20 +0000</pubDate>
		<dc:creator>dentonisd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dentonisd.powermediallc.org/2012/05/14/baseball-prosper-eliminates-aubrey-with-shutout-denton-record-chronicle/</guid>
		<description><![CDATA[<a href="http://dentonisd.powermediallc.org/2012/05/14/baseball-prosper-eliminates-aubrey-with-shutout-denton-record-chronicle/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Baseball: Prosper eliminates Aubrey with shutoutDenton Record ChronicleBy Ben Baby / Staff Writer FRISCO — Aubrey had the pitching it needed to contend with Prosper in its best-of-three playoff baseball series. Starting pitcher Trevor Gomez worked his way around a Read More..]]></description>
			<content:encoded><![CDATA[<p>Baseball: Prosper eliminates Aubrey with shutoutDenton Record ChronicleBy Ben Baby / Staff Writer FRISCO — Aubrey had the pitching it needed to contend with Prosper in its best-of-three playoff baseball series. Starting pitcher Trevor Gomez worked his way around a
<p><a href='http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFeEcKGvba_5qqXJkuxg2vNw7w1oQ&amp;url=http://www.dentonrc.com/sports/high-schools/high-schools-headlines/20120512-baseball-prosper-eliminates-aubrey-with-shutout.ece' rel='nofollow'>Read More..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentonisd.powermediallc.org/2012/05/14/baseball-prosper-eliminates-aubrey-with-shutout-denton-record-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High school track and field: Mustangs race to relay gold &#8211; El Paso Times</title>
		<link>http://dentonisd.powermediallc.org/2012/05/12/high-school-track-and-field-mustangs-race-to-relay-gold-el-paso-times/</link>
		<comments>http://dentonisd.powermediallc.org/2012/05/12/high-school-track-and-field-mustangs-race-to-relay-gold-el-paso-times/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:45:38 +0000</pubDate>
		<dc:creator>dentonisd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dentonisd.powermediallc.org/2012/05/12/high-school-track-and-field-mustangs-race-to-relay-gold-el-paso-times/</guid>
		<description><![CDATA[<a href="http://dentonisd.powermediallc.org/2012/05/12/high-school-track-and-field-mustangs-race-to-relay-gold-el-paso-times/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>High school track and field: Mustangs race to relay goldEl Paso TimesDenton Ryan finished in second place, about half a second behind Burges. The Mustangs, as a team, finished third in the overall standings with 35 points. Lancaster won with Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>High school track and field: Mustangs race to relay goldEl Paso TimesDenton Ryan finished in second place, about half a second behind Burges. The Mustangs, as a team, finished third in the overall standings with 35 points. Lancaster won with
<p><a href='http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFvZcDflkWINF9O1G2dvonFYK_BXg&amp;url=http://www.elpasotimes.com/ci_20606021/high-school-track-and-field-mustangs-race-relay?source=most_emailed'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentonisd.powermediallc.org/2012/05/12/high-school-track-and-field-mustangs-race-to-relay-gold-el-paso-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball, softball roundup: Weather causes delay in playoff action; several &#8230; &#8211; Dallas Morning News (subscription)</title>
		<link>http://dentonisd.powermediallc.org/2012/05/12/baseball-softball-roundup-weather-causes-delay-in-playoff-action-several-dallas-morning-news-subscription/</link>
		<comments>http://dentonisd.powermediallc.org/2012/05/12/baseball-softball-roundup-weather-causes-delay-in-playoff-action-several-dallas-morning-news-subscription/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:15:44 +0000</pubDate>
		<dc:creator>dentonisd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dentonisd.powermediallc.org/2012/05/12/baseball-softball-roundup-weather-causes-delay-in-playoff-action-several-dallas-morning-news-subscription/</guid>
		<description><![CDATA[<a href="http://dentonisd.powermediallc.org/2012/05/12/baseball-softball-roundup-weather-causes-delay-in-playoff-action-several-dallas-morning-news-subscription/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Dallas Morning News (subscription)Baseball, softball roundup: Weather causes delay in playoff action; several &#8230;Dallas Morning News (subscription)Flower Mound second baseman Ashley Fultz (3) waits for a pitch in the fourth inning as a steady rain falls in the girls Regional Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>Dallas Morning News (subscription)Baseball, softball roundup: Weather causes delay in playoff action; several &#8230;Dallas Morning News (subscription)Flower Mound second baseman Ashley Fultz (3) waits for a pitch in the fourth inning as a steady rain falls in the girls Regional
<p><a href='http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHklhArgEqXxZPyHJhgoXKx0qLTBQ&amp;url=http://www.dallasnews.com/sports/high-schools/headlines/20120512-baseball-softball-roundup-weather-causes-delay-in-playoff-action-several-games-postponed.ece'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentonisd.powermediallc.org/2012/05/12/baseball-softball-roundup-weather-causes-delay-in-playoff-action-several-dallas-morning-news-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track and field: Ryan takes two relay teams to state meet &#8211; Denton Record Chronicle</title>
		<link>http://dentonisd.powermediallc.org/2012/05/12/track-and-field-ryan-takes-two-relay-teams-to-state-meet-denton-record-chronicle/</link>
		<comments>http://dentonisd.powermediallc.org/2012/05/12/track-and-field-ryan-takes-two-relay-teams-to-state-meet-denton-record-chronicle/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:42:15 +0000</pubDate>
		<dc:creator>dentonisd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dentonisd.powermediallc.org/2012/05/12/track-and-field-ryan-takes-two-relay-teams-to-state-meet-denton-record-chronicle/</guid>
		<description><![CDATA[<a href="http://dentonisd.powermediallc.org/2012/05/12/track-and-field-ryan-takes-two-relay-teams-to-state-meet-denton-record-chronicle/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Denton Record ChronicleTrack and field: Ryan takes two relay teams to state meetDenton Record ChronicleThe Ryan 800-meter relay team of, from left, Sterling Fuggett, Korey Chappell, Cameron Williams and Reynal Caldwell is pictured Tuesday. By Ben Baby / Staff Writer Read More..]]></description>
			<content:encoded><![CDATA[<p>Denton Record ChronicleTrack and field: Ryan takes two relay teams to state meetDenton Record ChronicleThe Ryan 800-meter relay team of, from left, Sterling Fuggett, Korey Chappell, Cameron Williams and Reynal Caldwell is pictured Tuesday. By Ben Baby / Staff Writer
<p><a href='http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFt0wKogidyM4n9yvoJDgJqQNvzxQ&amp;url=http://www.dentonrc.com/sports/high-schools/high-schools-headlines/20120511-track-and-field-ryan-takes-two-relay-teams-to-state-meet.ece' rel='nofollow'>Read More..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentonisd.powermediallc.org/2012/05/12/track-and-field-ryan-takes-two-relay-teams-to-state-meet-denton-record-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s tennis: Perfect match &#8211; Denton Record Chronicle</title>
		<link>http://dentonisd.powermediallc.org/2012/05/12/womens-tennis-perfect-match-denton-record-chronicle/</link>
		<comments>http://dentonisd.powermediallc.org/2012/05/12/womens-tennis-perfect-match-denton-record-chronicle/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:42:14 +0000</pubDate>
		<dc:creator>dentonisd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dentonisd.powermediallc.org/2012/05/12/womens-tennis-perfect-match-denton-record-chronicle/</guid>
		<description><![CDATA[<a href="http://dentonisd.powermediallc.org/2012/05/12/womens-tennis-perfect-match-denton-record-chronicle/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Denton Record ChronicleWomen&#039;s tennis: Perfect matchDenton Record ChronicleNorth Texas senior Nadia Lee competes April 22 during singles play in the Sun Belt Conference tournament at the Waranch Tennis Complex. By Brett Vito / Staff Writer Nadia Lee had one shot Read More..]]></description>
			<content:encoded><![CDATA[<p>Denton Record ChronicleWomen&#039;s tennis: Perfect matchDenton Record ChronicleNorth Texas senior Nadia Lee competes April 22 during singles play in the Sun Belt Conference tournament at the Waranch Tennis Complex. By Brett Vito / Staff Writer Nadia Lee had one shot
<p><a href='http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF2NiJan9lco6EVtL5C0HW8u_HCJQ&amp;url=http://www.dentonrc.com/sports/colleges/north-texas-headlines/20120511-womens-tennis-perfect-match.ece' rel='nofollow'>Read More..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentonisd.powermediallc.org/2012/05/12/womens-tennis-perfect-match-denton-record-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track and field: Johnson going for third gold &#8211; Denton Record Chronicle</title>
		<link>http://dentonisd.powermediallc.org/2012/05/12/track-and-field-johnson-going-for-third-gold-denton-record-chronicle/</link>
		<comments>http://dentonisd.powermediallc.org/2012/05/12/track-and-field-johnson-going-for-third-gold-denton-record-chronicle/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:42:13 +0000</pubDate>
		<dc:creator>dentonisd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dentonisd.powermediallc.org/2012/05/12/track-and-field-johnson-going-for-third-gold-denton-record-chronicle/</guid>
		<description><![CDATA[<a href="http://dentonisd.powermediallc.org/2012/05/12/track-and-field-johnson-going-for-third-gold-denton-record-chronicle/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Denton Record ChronicleTrack and field: Johnson going for third goldDenton Record ChronicleArgyle&#039;s Jessie Johnson wins the Class 3A pole vault at the 2011 state track and field meeting in Austin. By Adam Boedeker / Staff Writer ARGYLE — Look no Read More..]]></description>
			<content:encoded><![CDATA[<p>Denton Record ChronicleTrack and field: Johnson going for third goldDenton Record ChronicleArgyle&#039;s Jessie Johnson wins the Class 3A pole vault at the 2011 state track and field meeting in Austin. By Adam Boedeker / Staff Writer ARGYLE — Look no
<p><a href='http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE1ap2SgWUtcF7GO8dG0XkWoT1BJw&amp;url=http://www.dentonrc.com/sports/high-schools/high-schools-headlines/20120511-track-and-field-johnson-going-for-third-gold.ece' rel='nofollow'>Read More..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentonisd.powermediallc.org/2012/05/12/track-and-field-johnson-going-for-third-gold-denton-record-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball: Liberty faces familiar foe &#8211; Denton Record Chronicle</title>
		<link>http://dentonisd.powermediallc.org/2012/05/12/baseball-liberty-faces-familiar-foe-denton-record-chronicle/</link>
		<comments>http://dentonisd.powermediallc.org/2012/05/12/baseball-liberty-faces-familiar-foe-denton-record-chronicle/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:42:11 +0000</pubDate>
		<dc:creator>dentonisd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dentonisd.powermediallc.org/2012/05/12/baseball-liberty-faces-familiar-foe-denton-record-chronicle/</guid>
		<description><![CDATA[<a href="http://dentonisd.powermediallc.org/2012/05/12/baseball-liberty-faces-familiar-foe-denton-record-chronicle/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Baseball: Liberty faces familiar foeDenton Record ChronicleBy Ben Baby / Staff Writer ARGYLE — When the Liberty Christian baseball team steps onto the diamond to face Houston St. Thomas in the TAPPS Class 5A semifinals, the Warriors will try to Read More..]]></description>
			<content:encoded><![CDATA[<p>Baseball: Liberty faces familiar foeDenton Record ChronicleBy Ben Baby / Staff Writer ARGYLE — When the Liberty Christian baseball team steps onto the diamond to face Houston St. Thomas in the TAPPS Class 5A semifinals, the Warriors will try to
<p><a href='http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHj1fNfU5JtDPJ77obpuPAdlE3gAg&amp;url=http://www.dentonrc.com/sports/high-schools/high-schools-headlines/20120511-baseball-liberty-faces-familiar-foe.ece' rel='nofollow'>Read More..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentonisd.powermediallc.org/2012/05/12/baseball-liberty-faces-familiar-foe-denton-record-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 6.419 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-14 17:42:56 -->

